1: ASlA AirScale Common unit benefits
Base capacity Common unit for LTE/SRAN configurations for 2G/3G/4G
Integrated Ethernet switching and synch hub
TRS connectivity and throughput 5Gbps
2: Pictures
3: Technical data
RAT standards | GSM, WCDMA, LTE |
Capacity unit support | ABIA |
Subrack compatibility | AMIA, AMOB, AMOD |
Number of supported capacity units | Up to 3 ABlA units above ASIA |
Max throughput (DL+UL) | 5 Gbps |
Hold-over time | 24h +/- 3 us |
Backhaul/Transport (ElF) interfaces | 3x RJ45 (1GE) 2x SFP+ (1/10GE) |
System Extension (SEl) interfaces | 2x MiniSAS HD (2x 10GE + 2x SRIO)2x SFP+ for SRlO |
SRl0 interface | 2x SFP+ for Serial RapidlO® connection |
Synchronization (SlN, SOUT) interfaces | 2x HDMl: SIN and SOUT, GNSS sync, GSM frame clock/number, ITu G.7032.048 MHz or 10Mhz, power feed & control to GNSS |
External Alarm Control (EAC) interface | 1xHDMl: 12 alarms or 6-alarms + max.6-controls incl. control bus to FSEBfor 24-alarms or FSEE for up to 48 -alarms |
Local Management port (LMP) | RJ45 FE/GE |
Dimensions (H x W x D) | 48×219 x377 mm |
Weight | 3.1 Kg |
Supply voltage / Connector type | DC-48V/-36V to -60V/2 pole clamp |
Power consumption | Typical 80w [at 25°c according ETSI ES202 706]Max 129W [all ports loaded, SFP's and cables connected] |
Operational temperature range | -5′c to +60′C Front-to-Back airflow, -5°C to +55°C Back-to-Front |
Environmental protection | IP20, ETSI EN 300 019-1-3, class 3.1E |
Post time: Oct-16-2024